UP Uttar Pradesh Anganwadi Bharti Recruitment 2024 Apply Online
POST : | UP Uttar Pradesh Anganwadi Bharti Recruitment 2024 Apply Online |
VACANCY : | 23753 Post |
POST DATE : | 14 November 2024 | 07:45 PM |
BASIC DETAILS OF POST
POST NAME : | UP Uttar Pradesh Anganwadi Bharti Recruitment 2024 Apply Online |
NO. OF VACANCY : | 23753 Post |
ABOUT POST / POST DETAILS : | UP Uttar Pradesh Anganwadi Bharti has released Recruitment of UP Anganwadi Bharti Recruitment vacancy notification 2024 Online Form for year 2024, Those Candidates are Interested in the following vacancy and having eligibility for this post can read the notification and apply for this post. |
ORGANIZATION / DEPARTMENT : | UP Uttar Pradesh Anganwadi Bharti |
JOB TYPE : | Full Time Government Job |
JOB LOCATION : | Pan India as per Post Requirement |
SALARY RANGE : | As per Government pay commission |
APPLICATION LAST DATE TO APPLY : | District Wise |
IMPORTANT DATES : | Application Begin : District Wise Last Date for Apply Online : District Wise Complete Form Last Date : District Wise |
APPLICATION FEES : | General / OBC / EWS : 0/- SC / ST : 0/- No Application Fees for the All Candidates. |
AGE LIMIT : | Minimum Age : 18 Years. Maximum Age : 35 Years. Age Relaxation Extra as per UP Govt. Anganwadi Bharti Recruitment Rules. |
HOW TO APPLY : | 1. Read the instructions 2. Gather necessary documents 3. Fill out the form 4. Check for completeness 5. Sign the form 6. Submit the form |
SELECTION PROCESS : | Written Exam Skill Test Document Verification |
EDUCATIONAL QUALIFICATION :
Post Name : (Anganwadi Karyakarta) | UP Anganwadi Bharti Eligibility: Only for Female Candidates. Passed 10+2 Intermediate Exam in Any Recognized Board in India. Candidate must be a resident of the said Village/Ward/Nyaya Panchayat from where she will apply. |
VACANCY DETAILS
District Name | Total Vacancy | Last Date | |||
Ghazipur | 290 | 09/12/2024 | |||
Firozabad | 345 | 02/12/2024 | |||
Azamgarh | 350 | 23/11/2024 | |||
Siddharthnagar | 312 | 16/11/2024 | |||
Jaunpur | 183 | 16/11/2024 | |||
Gonda | 243 | 15/11/2024 | |||
Balrampur | 625 | 14/11/2024 | |||
Sultanpur | 158 | 11/11/2024 | |||
Saharanpur | 158 | 09/11/2024 | |||
Deoria | 254 | 09/11/2024 | |||
Prayagraj | 455 | 05/11/2024 | |||
Hardoi | 549 | 29/10/2024 | |||
Jalaun | 281 | 31/10/2024 | |||
Kushinagar | 245 | 29/10/2024 | |||
Bulandshahr | 510 | 27/10/2024 | |||
Barabanki | 349 | 22/10/2024 | |||
Mahoba | 156 | 21/10/2024 | |||
Kannauj | 138 | 27/10/2024 | |||
Varanasi | 199 | 25/10/2024 | |||
Jhansi | 290 | 17/10/2024 | |||
Hamirpur | 164 | 15/10/2024 | |||
Amethi | 427 | 17/10/2024 | |||
Agra | 469 | 19/10/2024 | |||
Aligarh | 499 | 14/04/2024 | |||
Ambedkar Nagar | 350 | As per Schedule | |||
Amroha | 142 | 05/04/2024 | |||
Auraiya | 321 | 04/04/2024 | |||
Ayodhya | 218 | 25/04/2024 | |||
Baghpat | 199 | 02/04/2024 | |||
Bahraich | 632 | As per Schedule | |||
Ballia | 77 | As per Schedule | |||
Banda | 210 | As per Schedule | |||
Bareilly | 329 | 10/04/2024 | |||
Basti | 268 | 01/04/2024 | |||
Bhadohi | 155 | 05/04/2024 | |||
Bijnor | 507 | 15/04/2024 | |||
Badaun | 535 | 04/04/2024 | |||
Chandauli | 242 | 05/04/2024 | |||
Chitrakoot | 230 | 12/04/2024 | |||
Etah | 169 | 01/04/2024 | |||
Etawah | 11 | 20/04/2024 | |||
Farrukhabad | 166 | 05/04/2024 | |||
Fatehpur | 426 | 04/04/2024 | |||
Gautam Buddha Nagar | 133 | 05/04/2024 | |||
Ghaziabad | 212 | 05/04/2024 | |||
Gorakhpur | 549 | As per Schedule | |||
Hapur | 139 | 03/04/2024 | |||
Hathras | 189 | 03/04/2024 | |||
Kanpur Dehat | 256 | As per Schedule | |||
Kanpur Nagar | 367 | 06/04/2024 | |||
Kasganj | 323 | 04/04/2024 | |||
Kaushambi | 211 | 01/04/2024 | |||
Kheri | 487 | 04/04/2024 | |||
Lalitpur | 167 | 05/04/2024 | |||
Lucknow | 566 | 01/04/2024 | |||
Maharajganj | 318 | 05/04/2024 | |||
Mainpuri | NA | As per Schedule | |||
Mathura | 334 | 05/04/2024 | |||
Mau | 208 | 04/04/2024 | |||
Meerut | 298 | 04/04/2024 | |||
Mirzapur | 312 | 10/04/2024 | |||
Moradabad | 104 | As per Schedule | |||
Muzaffarnagar | 295 | 01/04/2024 | |||
Pilibhit | 210 | 02/04/2024 | |||
Pratapgarh | 443 | 10/04/2024 | |||
Raebareli | 378 | 03/04/2024 | |||
Rampur | 377 | 03/04/2024 | |||
Sambhal | 346 | 03/04/2024 | |||
Sant Kabir Nagar | 255 | 05/04/2024 | |||
Shahjahanpur | 367 | 06/04/2024 | |||
Shamli | 118 | 02/04/2024 | |||
Shrawasti | 294 | 04/04/2024 | |||
Sitapur | 220 | 16/04/2024 | |||
Sonbhadra | 593 | 05/04/2024 | |||
Unnao | 601 | 04/04/2024 |
IMPORTANT LINKS
Interested Candidates Can Read the Full Notification Before Apply Online.
Apply Online | Registration !!! | Login !!! |
Download Notification | Click Here !!! |
Official Website | Click Here !!! |
WhatsApp | Telegram Group | WhatsApp | Telegram |
YouTube | Instagram | YouTube | Instagram |
Frequently Asked Questions (FAQs) Regarding This Post :
Q1. What is the eligibility criteria for the position?
Answer: Eligibility criteria usually include factors such as age limit, educational qualifications, work experience, and sometimes physical fitness standards. These details are clearly mentioned in the notification. Always check the official notification to see if you meet the criteria.
Q2. What is the eligibility criteria for the position?
Answer: Applications are typically submitted either online through the official government website or offline (in specific cases). The official notification will provide the application link or address, along with instructions on how to apply.
Q3. What is the age limit for applying?
Answer: Minimum Age : 18 Years.
Maximum Age : 35 Years.
Age Relaxation Extra as per UP Govt. Anganwadi Bharti Recruitment Rules.
Q4. What is the starting date to apply for
Answer: District Wise
Q5. What is the last date to apply ?
Answer: District Wise
Q6. Is there any age relaxation for reserved categories?
Answer: Yes, age relaxation for the candidates from reserved categories such as SC/ST, OBC, PwD, and others, According to Government laws.
Post Comment