State Bank of India SBI Junior Associates Customer Support and Sales Recruitment 2024
POST : | SBI Junior Associate JA Clerk (Customer Sales & Support) |
VACANCY : | 13735 Post |
POST DATE : | 17 December 2024 |
Adv. No. : | CRPD/CR/2024-25/24 |
BASIC DETAILS OF POST
POST NAME : | Junior Associates (Clerk) |
NO. OF VACANCY : | 13735 Post |
ABOUT POST / POST DETAILS : | State Bank of India SBI has released Junior Associates Customer Support and Sales Clerk Recruitment 2024. , Those Candidates are Interested in the following vacancy and having eligibility for this post can read the notification and apply for this post. |
ORGANIZATION / DEPARTMENT : | State Bank of India (SBI) |
JOB TYPE : | Full Time Government Job |
JOB LOCATION : | Pan India as per Post Requirement |
SALARY RANGE : | As per Government pay commission |
APPLICATION LAST DATE TO APPLY : | Last Date for Apply Online : 07/01/2025 |
IMPORTANT DATES : | Application Begin : 17/12/2024 Last Date for Apply Online : 07/01/2025 Last Date for Pay Exam Fee : 07/01/2025 SBI Clerk Exam Date Phase I : February 2025 Phase II Mains Exam Date : March / April 2025 |
APPLICATION FEES : | General / OBC / EWS : 750/- SC / ST / PH: 0/- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking Only. |
AGE LIMIT : | Minimum Age : 20 Years. Maximum Age : 28 Years. Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules 2024. |
EDUCATIONAL QUALIFICATION : | Passed / Appearing Bachelor Degree in Any Stream in Any Recognized University in India. Knowledge of Local Language |
HOW TO APPLY : | 1. Read the instructions 2. Gather necessary documents 3. Fill out the form 4. Check for completeness 5. Sign the form 6. Submit the form |
SELECTION PROCESS : | Written Exam Skill Test Document Verification |
VACANCY DETAILS
SBI Junior Associate Clerk Exam 2024 : State Wise Vacancy Details | |||||||||||
State Name | Local Language | GEN | EWS | OBC | SC | ST | Total Post | ||||
Uttar Pradesh | Hindi/ Urdu | 780 | 189 | 510 | 397 | 18 | 1894 | ||||
Madhya Pradesh | Hindi | 529 | 131 | 197 | 197 | 263 | 1317 | ||||
Bihar | Hindi/ Urdu | 513 | 111 | 299 | 177 | 11 | 1111 | ||||
Delhi | Hindi | 141 | 34 | 92 | 51 | 25 | 343 | ||||
Rajasthan | Hindi | 180 | 44 | 89 | 75 | 57 | 445 | ||||
Chhattisgarh | Hindi | 196 | 48 | 28 | 57 | 154 | 483 | ||||
Haryana | Hindi/ Punjabi | 137 | 30 | 82 | 57 | 0 | 306 | ||||
Himachal Pradesh | Hindi | 71 | 17 | 34 | 42 | 6 | 170 | ||||
Chandigarh UT | Hindi/ Punjabi | 16 | 3 | 8 | 5 | 0 | 32 | ||||
Uttarakhand | Hindi | 179 | 31 | 41 | 56 | 9 | 316 | ||||
Jharkhand | Hindi/ Santhali | 272 | 67 | 81 | 81 | 175 | 676 | ||||
Jammu & Kashmir UT | Urdu/ Hindi | 63 | 14 | 38 | 11 | 15 | 141 | ||||
Karnataka | Kannada | 21 | 5 | 13 | 8 | 3 | 50 | ||||
Gujarat | Gujarati | 442 | 107 | 289 | 75 | 160 | 1073 | ||||
Ladakh UT | Urdu/ Ladakhi/ Bhoti (Bodhi) | 16 | 3 | 8 | 2 | 3 | 32 | ||||
Punjab | Punjabi/ Hindi | 229 | 56 | 119 | 165 | 0 | 569 | ||||
Tamil Nadu | Tamil | 147 | 33 | 90 | 63 | 3 | 336 | ||||
Puducherry | Tamil | 3 | 0 | 1 | 0 | 0 | 4 | ||||
Telangana | Telugu/ Urdu | 139 | 34 | 92 | 54 | 23 | 342 | ||||
Andhra Pradesh | Telugu/ Urdu | 21 | 5 | 13 | 8 | 3 | 50 | ||||
West Bengal | Bengali/ Nepali | 504 | 125 | 275 | 288 | 62 | 1254 | ||||
A&N Islands | Hindi/ English | 40 | 7 | 18 | 0 | 5 | 70 | ||||
Sikkim | Nepali/ English | 25 | 5 | 13 | 2 | 11 | 56 | ||||
Odisha | Odia | 147 | 36 | 43 | 57 | 79 | 362 | ||||
Maharashtra | Marathi | 516 | 115 | 313 | 115 | 104 | 1163 | ||||
Goa | Konkani | 13 | 2 | 3 | 0 | 2 | 20 | ||||
Arunachal Pradesh | English | 31 | 6 | 0 | 0 | 29 | 66 | ||||
Assam | Assamese Bengali/ Bodo | 139 | 31 | 83 | 21 | 37 | 311 | ||||
Manipur | Manipuri / English | 24 | 5 | 7 | 1 | 18 | 55 | ||||
Meghalaya | English/ Garo/ Khasi | 36 | 8 | 4 | 0 | 37 | 85 | ||||
Mizoram | Mizo | 16 | 4 | 2 | 0 | 18 | 40 | ||||
Nagaland | English | 32 | 7 | 0 | 0 | 31 | 70 | ||||
Tripura | Bengali/ Kokborok | 27 | 6 | 1 | 11 | 20 | 65 | ||||
Kerala | Malayalam | 223 | 42 | 115 | 42 | 4 | 426 | ||||
Lakshadweep | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 |
IMPORTANT LINKS
Interested Candidates Can Read the Full Notification Before Apply Online.
Apply Online | Click Here !!! |
Download Notification | Click Here !!! |
Official Website | Click Here !!! |
WhatsApp | Telegram Group | WhatsApp | Telegram |
YouTube | Instagram | YouTube | Instagram |
Frequently Asked Questions (FAQs) Regarding This Post :
Q1. What is the eligibility criteria for the position?
Answer: Eligibility criteria usually include factors such as age limit, educational qualifications, work experience, and sometimes physical fitness standards. These details are clearly mentioned in the notification. Always check the official notification to see if you meet the criteria.
Q2. What is the eligibility criteria for the position?
Answer: Applications are typically submitted either online through the official government website or offline (in specific cases). The official notification will provide the application link or address, along with instructions on how to apply.
Q3. What is the age limit for applying?
Answer: Minimum Age : 20 Years.
Maximum Age : 28 Years.
Age Relaxation Extra as per SBI Junior Associate Clerk Recruitment Rules 2024.
Q4. What is the starting date to apply for
Answer: Application Begin : 17/12/2024
Q5. What is the last date to apply ?
Answer: Last Date for Apply Online : 07/01/2025
Q6. Is there any age relaxation for reserved categories?
Answer: Yes, age relaxation for the candidates from reserved categories such as SC/ST, OBC, PwD, and others, According to Government laws.
Post Comment