SSC Sub Inspector Recruitment 2025 Vacancy Details |
|||||
| Name of the force | UR | EWS | OBC | SC | ST |
| CRPF – Male | 407 | 101 | 272 | 151 | 75 |
| CRPF – Female | 10 | 02 | 06 | 03 | 23 |
| BSF – Male | 87 | 21 | 57 | 31 | 16 |
| BSF – Female | 04 | 01 | 03 | 02 | 01 |
| ITBP – Male | 85 | 18 | 52 | 32 | 11 |
| ITBP – Female | 15 | 03 | 09 | 06 | 02 |
| CISF – Male | 473 | 116 | 314 | 175 | 86 |
| CISF – Female | 53 | 13 | 35 | 19 | 10 |
| SSB – Male | 30 | 07 | 14 | 15 | 05 |
| SSB – Female | 06 | 01 | 04 | 0 | 0 |
Scheme of Examination
Physical Standard Test (PST)
Physical Endurance Test (PET)
Detailed Medical Examination (DME)
Document Verification
Candidate must have been born not earlier than 02.08.2000 and not later than 01.08.2005 to be eligible to apply
The crucial date for age reckoning is fixed as 01.08.2025 in accordance with the provisions of DoP&T OM No. 14017 /70/87-Estt.(RR) dated 14.07.1988.
| Important Links | |||||
| Notification | Click here | ||||
| Official Website | Click here | ||||