APPSC Group II Services Exam Date 2024 – Re-Scheduled Mains Written Exam Date Announced
POST : | APPSC Group II Services 2023 Re-Scheduled Mains Written Exam Date Announced |
VACANCY : | 899+08=907 |
POST DATE : | 30-08-2023 |
LATEST UPDATE : | 12-11-2024 |
BASIC DETAILS OF POST
POST NAME : | APPSC Group II Services 2023 Re-Scheduled Mains Written Exam Date Announced |
NO. OF VACANCY : | 899+08=907 |
ABOUT POST / POST DETAILS : | Andhra Pradesh Public Service Commission (APPSC) has released a notification for Conducting of Group II Service Exam 2023. Those Candidates are Interested in the following vacancy and having eligibility for this post can read the notification and apply for this post. |
ORGANIZATION / DEPARTMENT : | Andhra Pradesh Public Service Commission (APPSC) |
JOB TYPE : | Full Time Government Job |
JOB LOCATION : | Andhra Pradesh |
SALARY RANGE : | As per Government pay commission |
APPLICATION LAST DATE TO APPLY : | Last Date for Apply Online & Payment of Fee: 17-01-2024 up to 11:59 midnight |
IMPORTANT DATES : | Starting Date for Apply Online & Payment of Fee: 21-12-2023 Last Date for Apply Online & Payment of Fee: 17-01-2024 up to 11:59 midnight Date of Screening Test (Preliminary Exam): 25-02-2024 Date for Downloading Screening Test Hall Ticket: 14-02-2024 Date of Mains Examination: 28-07-2024 FN & AN (Exam Postponed) Date for submit their post and zonal/district preferences along with exam center preferences: 05-06-2024 to 18-06-2024 Date of Mains Written Exam : 05-01-2025 (Exam Postponed) Re-Scheduled Mains Written Exam Date : 23-02-2025 |
APPLICATION FEES : | For All other Candidates : Rs. 250/- (Application Fee) + 80/- (Examination Fee) For SC/ ST/ BC/ PBDs & Ex-Service Men/ Families having household supply white card issued by Civil Supplies Dept/ Un-employed youth: Rs. 250/- (Application Fee Only) In case of corrections Rs.100/- per correction will be charged Payment Mode: Through Net Banking/ Credit Card/ Debit Card |
AGE LIMIT : | Age Limit (as on 01-07-2023) For the Post of Prohibition & Excise Sub-Inspector: 18-30 Years For the Post of Sub-Registrar Grade-II: 20-42 Years For all other Posts: 18-42 Years Age Relaxation is Applicable as per Rules. |
EDUCATIONAL QUALIFICATION : | Any Degree With Relevant Discipline |
HOW TO APPLY : | 1. Read the instructions 2. Gather necessary documents 3. Fill out the form 4. Check for completeness 5. Sign the form 6. Submit the form |
SELECTION PROCESS : | Written Exam Skill Test Document Verification |
VACANCY DETAILS
Vacancy Details | |||
Group II Services 2023 | |||
Post Code | Post Name | Total | Qualification |
CARRIED FORWARD (CF) VACANCIES | |||
Executive Posts – 08 | |||
05 | Assistant Registrar in A.P. Cooperative Subordinate Service | 02 | Any Degree |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 02 | |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 03 | |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 01 | Diploma (Textile/ Handloom Technology) or Any Degree |
Non Executive Posts – 53 | |||
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 07 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 03 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub Service | 01 | Any Degree |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 03 | Any Degree |
15 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (HODs) | 01 | Degree (Relevant Discipline) |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub-Service (Districts) | 02 | Degree (Relevant Discipline) |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service. | 02 | Any Degree |
18 | Junior Accountant in various Departments in A.P. Treasuries and Accounts Sub-Service | 02 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 02 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 01 | |
21 | Junior Assistant in Social Welfare | 01 | |
53 | Junior Assistant in Engineering Research Labs | 01 | |
54 | Junior Assistant in Preventive Medicine | 01 | |
55 | Junior Assistant in Government Text book Press | 01 | |
56 | Junior Assistant in Commissioner of Industries | 05 | |
57 | Junior Assistant in Conservator of Forest Services | 02 | |
57 | Junior Assistant in Principal Chief Conservator of Forests | 08 | |
58 | Junior Assistant in Technical Education | 09 | |
59 | Junior Assistant in RWS & S | 01 | |
FRESH VACANCIES | |||
Executive Posts – 325 | |||
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 04 | Any Degree |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | 16 | |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 114 | |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28 | |
05 | Assistant Registrar in A.P. Co-operative Societies | 14 | |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub Service | 149 | |
Non – Executive Posts – 521 | |||
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 211 | Any Degree |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub Service | 12 | Degree (Law) |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 14 | Any Degree |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub Service | 23 | Degree (Economics or Commerce or Mathematics) |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 05 | Any Degree |
14 | Auditor in Pay & Account Subordinate Service | 10 | Any Degree |
16 | Senior Accountant in A.P. Treasuries and Accounts Sub Service (Districts) | 10 | Degree (Relevant Discipline) |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 20 | Degree (Relevant Discipline) |
19 | Junior Assistant in A.P. Public Service Commission | 30 | Any Degree |
20 | Junior Assistant in Economics and Statistics | 05 | |
22 | Junior Assistant in Commissioner of Civil Supplies | 13 | |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 02 | |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | 07 | |
25 | Junior Assistant in Chief Commissioner of Land Administration | 31 | |
26 | Junior Assistant in Commission and Director of Municipal Administration | 07 | |
27 | Junior Assistant in Commissioner of Labour | 03 | |
28 | Junior Assistant in Director of Animal Husbandry | 07 | |
29 | Junior Assistant in Director of Fisheries | 03 | |
30 | Junior Assistant in Director General of Police (DGP) | 08 | |
31 | Junior Assistant in DG, Prisons & Correctional Services | 02 | |
32 | Junior Assistant in Director of Prosecutions | 02 | |
33 | Junior Assistant in Director of Sainik Welfare | 02 | |
34 | Junior Assistant in Advocate General of A.P. | 08 | |
35 | Junior Assistant in A.P. State Archives and Research Institute | 01 | |
36 | Junior Assistant in Public Health and Family Welfare | 19 | |
37 | Junior Assistant in Director of Secondary Health | 02 | |
38 | Junior Assistant in Director of Factories | 04 | |
39 | Junior Assistant in Director of Boilers | 01 | |
40 | Junior Assistant in Director of Insurance Medical Services | 03 | |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 02 | |
42 | Junior Assistant in Engineer-in Chief, Public Health | 02 | |
43 | Junior Assistant in Director of Minorities Welfare | 02 | |
44 | Junior Assistant in Engineer-in Chief, Panchayatraj | 05 | |
45 | Junior Assistant in Commissioner of School Education | 12 | |
46 | Junior Assistant in Director of Adult Education | 01 | |
47 | Junior Assistant in Director of Examinations | 20 | |
48 | Junior Assistant in Engineer-in Chief, R&B | 07 | |
49 | Junior Assistant in Women Development and Child Welfare Department | 02 | |
50 | Junior Assistant in Director of Ground Water and Water Audit | 01 | |
51 | Junior Assistant in Commissioner of Youth Services | 01 | |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 01 | |
For More Details Refer the Notification | |||
Interested Candidates Can Read the Full Notification Before Apply Online. |
IMPORTANT LINKS
Interested Candidates Can Read the Full Notification Before Apply Online.
Re-Scheduled Mains Written Exam Date | Click Here !!! |
Download Notification | Click Here !!! |
Official Website | Click Here !!! |
WhatsApp | Telegram Group | WhatsApp | Telegram |
YouTube | Instagram | YouTube | Instagram |
Frequently Asked Questions (FAQs) Regarding This Post :
Q1. What is the eligibility criteria for the position?
Answer: Eligibility criteria usually include factors such as age limit, educational qualifications, work experience, and sometimes physical fitness standards. These details are clearly mentioned in the notification. Always check the official notification to see if you meet the criteria.
Q2. What is the eligibility criteria for the position?
Answer: Applications are typically submitted either online through the official government website or offline (in specific cases). The official notification will provide the application link or address, along with instructions on how to apply.
Q3. What is the age limit for applying?
Answer:
Q4. What is the starting date to apply for
Answer:
Q5. What is the last date to apply ?
Answer:
Q6. Is there any age relaxation for reserved categories?
Answer: Yes, age relaxation for the candidates from reserved categories such as SC/ST, OBC, PwD, and others, According to Government laws.
Post Comment