UPSC Engineering Services Examination 2024 Final Result
POST : | UPSC Engineering Services Examination Result |
VACANCY : | 167 Post |
POST DATE : | 22-11-2024 |
ADV. NO. | 01/2024-ENGG |
BASIC DETAILS OF POST
POST NAME : | UPSC Engineering Services Examination Result |
NO. OF VACANCY : | 167 Post |
ABOUT POST / POST DETAILS : | Union Public Service Commission ( UPSC ) has released Result of Engineering Services Engg Examination Online Result Form for year 2024, Those Candidates who have applied can read the notification and Download the result for this post. |
ORGANIZATION / DEPARTMENT : | Union Public Service Commission (UPSC) |
JOB TYPE : | Full Time Government Job |
JOB LOCATION : | Pan India as per Post Requirement |
SALARY RANGE : | As per Government pay commission |
APPLICATION LAST DATE TO APPLY : | Last Date for Apply Online : 26/09/2023 upto 06 PM |
IMPORTANT DATES : | Application Begin : 06/09/2023 Last Date for Apply Online : 26/09/2023 upto 06 PM Pay Exam Fee Last Date : 26/09/2023 OTR Modification : 03/10/2023 Exam Date Pre : 18/02/2024 Admit Card Available Pre : Before Exam Result Available Pre : 28/03/2024 Mains Exam Admit Card Available : 14/06/2024Mains Result Available : 30/07/2024 DAF Form Avaialble : 12-21 August 2024 Final Result Available : 22/11/2024 |
APPLICATION FEES : | General / OBC : 200/- SC / ST : 0/- PH : 0/- All Category Female : 0/- Through Online Fee Payment Mode SBI E Pay Debit Card, Credit Card, Net Banking or Pay the UPSC Engineering Service Exam Fee Through Offline E Challan Mode Submit Fee to Any Branches of State Bank of India. |
AGE LIMIT : | 21-30 Year As on 01/01/2024 |
EDUCATIONAL QUALIFICATION : | Passed / Appearing Engineering Degree in Related Trade / StreamFor More Details Must Read the Full Notification. |
HOW TO APPLY : | 1. Read the instructions 2. Gather necessary documents 3. Fill out the form 4. Check for completeness 5. Sign the form 6. Submit the form |
SELECTION PROCESS : | Written Exam Skill Test Document Verification |
VACANCY DETAILS
Post Name | Total Post | UPSC Engg Age Limit | UPSC Engineering Services Eligibility | |||||
Civil Engineering | 167 | 21-30 Year As on 01/01/2024 Age Between : 02/01/1994 to 01/01/2003 Age Relaxation Extra as per Rules. | Passed / Appearing Engineering Degree in Related Trade / StreamFor More Details Must Read the Full Notification. | |||||
Mechanical Engineering | ||||||||
Electrical Engineering | ||||||||
Electronics & Telecommunication Engineering |
IMPORTANT LINKS
Interested Candidates Can Read the Full Notification Before Apply Online.
Download Final Result | Click Here !!! |
Download Result (Mains) | Click Here !!! |
Download Pre Result | Roll Wise | Name Wise |
Download Notification | Click Here !!! |
Official Website | Click Here !!! |
WhatsApp | Telegram Group | WhatsApp | Telegram |
YouTube | Instagram | YouTube | Instagram |
Frequently Asked Questions (FAQs) Regarding This Post :
Q1. What is the eligibility criteria for the position?
Answer: Eligibility criteria usually include factors such as age limit, educational qualifications, work experience, and sometimes physical fitness standards. These details are clearly mentioned in the notification. Always check the official notification to see if you meet the criteria.
Q2. What is the eligibility criteria for the position?
Answer: Applications are typically submitted either online through the official government website or offline (in specific cases). The official notification will provide the application link or address, along with instructions on how to apply.
Q3. What is the age limit for applying?
Answer: 21 – 30 Year
Q4. What is the starting date to apply for
Answer: 06-09-2024
Q5. What is the last date to apply ?
Answer: 26-09-2024
Q6. Is there any age relaxation for reserved categories?
Answer: Yes, age relaxation for the candidates from reserved categories such as SC/ST, OBC, PwD, and others, According to Government laws.
Post Comment