IBPS RRB 13th Recruitment 2024 Mains Results
POST : | IBPS RRB 13th Recruitment 2024 Office Assistant, Officer Scale I, Pre Exam Result, Score Card, Scale II and III Admit Card, Officer Scale I Mains Results with Score Card 2024 for 8500+ Post |
VACANCY : | 9995 Post |
POST DATE : | 09-11-2024 |
BASIC DETAILS OF POST
POST NAME : | IBPS RRB 13th Recruitment 2024 Office Assistant, Officer Scale I, Pre Exam Result, Score Card, Scale II and III Admit Card, Officer Scale |
NO. OF VACANCY : | 9995 Post |
ABOUT POST / POST DETAILS : | Institute of Banking Personal Selection has released Result of IBPS Rural Regional Bank (RRB) XIII Recruitment 2024 For Office Assistant, Officer Scale I, Officer Scale II and Officer Scale III Examination can Download Result Online for year 2024, Those Candidates are Interested in the following vacancy and having eligibility for this post can read the notification and Download result for this post. |
ORGANIZATION / DEPARTMENT : | Institute of Banking Personal Selection |
JOB TYPE : | Full Time Government Job |
JOB LOCATION : | Pan India as per Post Requirement |
SALARY RANGE : | As per Government pay commission |
APPLICATION LAST DATE TO APPLY : | 30/06/2024 |
IMPORTANT DATES : | Application Begin : 07/06/2024 Last Date for Apply Online : 30/06/2024 Last Date Pay Exam Fee : 30/06/2024 PET Admit Card Available : 22/07/2024 Exam Date Prelim : August 2024 Admit Card Available : Before Exam Officer Scale I Phase I Available : 13/09/2024 Officer Scale II Phase II Admit Card :19/09/2024 Office Assistant Result Available :27/09/2024 Officer Scale II Mains Result Available :04/11/2024 |
APPLICATION FEES : | General / OBC : 850/- SC / ST / PH : 175/- Pay the Examination Fee Through Online Fee Mode Debit Card, Credit Card, Net Banking, Mobile Wallet, E Challan, Cash Card Fee Mode Only |
AGE LIMIT : | Age Limit as on 01/06/2024 Office Assistant : 18-28 Years. Officer Scale I : 18-30 Years. Senior Manager Officer Scale III : 21-40 Years. Other Post : 21-32 Years. |
EDUCATIONAL QUALIFICATION : | Bachelor Degree in Any Stream |
HOW TO APPLY : | 1. Read the instructions 2. Gather necessary documents 3. Fill out the form 4. Check for completeness 5. Sign the form 6. Submit the form |
SELECTION PROCESS : | Written Exam Skill Test Document Verification |
VACANCY DETAILS
Vacancy Details Total : 9995 Post | |||||||||
Post Name | Total Post | IBPS RRB 13th Exam Eligibility | |||||||
Office Assistant | 5585 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale I | 3499 | Bachelor Degree in Any Stream in Any Recognized University in India. | |||||||
Officer Scale II General Banking Officer | 496 | Bachelor Degree in Any Stream with At Least Minimum 50% Marks and 2 Year. | |||||||
Officer Scale II Information Technology Officer | 94 | Bachelor Degree in Electronics / Communication / Computer Science / Information Technology with At Least 50% Minimum Marks and 1 Year Post Experience. | |||||||
Officer Scale II Chartered Accountant | 60 | Passed C.A. Examination from ICAI India and One Year Experience as a CA. | |||||||
Officer Scale II Law Officer | 30 | Bachelor Degree in Law (LLB) with Minimum 50% Marks and 2 Year Advocacy Experience. | |||||||
Treasury Officer Scale II | 21 | Degree in CA OR MBA Finance with One Year Post Experience. | |||||||
Marketing Officer Scale II | 11 | Master of Business MBA Degree in Marketing Trade with 1 Year Experience in Recognized Sector. | |||||||
Agriculture Officer Scale II | 70 | Bachelor Degree in Agriculture/ Horticulture/ Dairy/ Animal / Veterinary Science / Engineering from Any Recognized University in India with 2 Year Experience. | |||||||
Officer Scale III | 129 | Bachelor Degree in Any Stream with Minimum 50% Marks with Minimum 5 Year Post Experience. | |||||||
IBPS RRB XIII 2024 Exam : Category Wise Vacancy Details | |||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | |||
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 | |||
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 | |||
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 | |||
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 | |||
Chartered Accountant Scale II CA | 32 | 04 | 15 | 08 | 01 | 60 | |||
Law Officer II | 25 | 01 | 03 | 01 | 0 | 30 | |||
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 | |||
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 | |||
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 | |||
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 |
IMPORTANT LINKS
Interested Candidates Can Read the Full Notification Before Apply Online.
Download Score Card Phase II Mains (Officer Scale I) | Click Here !!! |
Download Score Card | Scale II | Scale III |
Download Result Phase II Mains (Officer Scale I) | Click Here !!! |
Download Result | Scale II | Scale III |
Download Result (Office Assistant) | Result | Score Card |
Apply Online | Office Assistant | Officer Scale I,II, III |
Official Website | Click Here !!! |
WhatsApp | Telegram Group | WhatsApp | Telegram |
YouTube | Instagram | YouTube | Instagram |
Frequently Asked Questions (FAQs) Regarding This Post :
Q1. What is the eligibility criteria for the position?
Answer: Eligibility criteria usually include factors such as age limit, educational qualifications, work experience, and sometimes physical fitness standards. These details are clearly mentioned in the notification. Always check the official notification to see if you meet the criteria.
Q2. What is the eligibility criteria for the position?
Answer: Applications are typically submitted either online through the official government website or offline (in specific cases). The official notification will provide the application link or address, along with instructions on how to apply.
Q3. What is the age limit for applying?
Answer:
Office Assistant : 18-28 Years.
Officer Scale I : 18-30 Years.
Senior Manager Officer Scale III : 21-40 Years.
Other Post : 21-32 Years.
Q4. What is the starting date to apply for
Answer: 07/06/2024
Q5. What is the last date to apply ?
Answer: 30/06/2024
Q6. Is there any age relaxation for reserved categories?
Answer: Yes, age relaxation for the candidates from reserved categories such as SC/ST, OBC, PwD, and others, According to Government laws.
Post Comment